Final outcomes
May 12, 2026
Captured May 12, 2026.
5 more in motion
- MARA68-8.6%
- CCUP66-10.7%
- NVTS65-12.4%
- AEVA64+12.4%
- GENI64+7.6%
TOP SIGNALS — RANKED
Top 6 highest-conviction plays from the morning scan
- SMRINTRADAY72
- MARAINTRADAY68
- CCUPINTRADAY66
- NVTSINTRADAY65
- AEVAINTRADAY64
- GENIINTRADAY64
GRIPS scale 50–100. Higher = stronger setup. 75+ is high-conviction.
SECTOR HEAT — 30-MIN AVG
GICS sector roll-up from the morning’s scan window.
- Health+0.94%35 movers
- Comms+0.42%18 movers
- Cons. Staples+0.31%27 movers
- Utilities+0.30%20 movers
- Real Estate-0.17%13 movers
- Energy-0.25%16 movers
- Financials-0.33%38 movers
- Discr.-0.54%38 movers
- Industrials-1.07%36 movers
- Materials-1.17%16 movers
- Tech-2.34%59 movers
- Legend
HIGH-CONVICTION ALERTS — TODAY
6 alerts cleared all 8 GRIPS conviction gates today.
- lossAAOI9:54 AM ETGRIPS 84+12.54% at signalEntry $200.321h -7.13%4h -8.80%1d —
- lossCCUP9:42 AM ETGRIPS 80+8.39% at signalEntry $8.141h -12.78%4h -16.22%1d —
- TGNA9:32 AM ETGRIPS 78+9.19% at signalEntry $21.931h —4h —1d —
- FFWM9:30 AM ETGRIPS 76+14.37% at signalEntry $6.721h —4h —1d —
- GLDD9:30 AM ETGRIPS 76+11.37% at signalEntry $18.911h —4h —1d —
- lossQUBT9:30 AM ETGRIPS 82+32.64% at signalEntry $12.591h -2.22%4h -7.03%1d —
Outcomes update over the day as 1-hour, 4-hour, and 1-day windows close. Subscribers see these alerts the moment they fire by email and (on Pro) by SMS + browser push.
FOUNDER’S LIVE ACCOUNT
Squintz trades a live Alpaca account on every HC signal. This is the score.
Account Value
$117,963.28
live equity
Today
+0.00%
intraday change
MTD
—
month-to-date
vs S&P
—
alpha
Subscribers see this account update in real time on the dashboard, with the full equity curve and trade log.
FULL LEADERBOARD
All 30 movers from the morning’s latest scan, ranked by GRIPS.
| Symbol | % Chg | G | R | I | P | S | GRIPS | Alert |
|---|---|---|---|---|---|---|---|---|
| SMR | -9.97% | 5 | 20 | 20 | 11 | 16 | 72 | Sent |
| MARA | -8.60% | 5 | 16 | 20 | 11 | 16 | 68 | Sent |
| CCUP | -10.72% | 5 | 20 | 18 | 11 | 12 | 66 | Sent |
| NVTS | -12.41% | 10 | 8 | 20 | 11 | 16 | 65 | Sent |
| AEVA | +12.43% | 10 | 16 | 15 | 15 | 8 | 64 | Sent |
| GENI | +7.63% | 5 | 20 | 18 | 13 | 8 | 64 | Sent |
| FFWM | +14.37% | 10 | 8 | 18 | 15 | 10 | 61 | Sent |
| SOXL | -11.63% | 5 | 8 | 20 | 11 | 16 | 60 | Sent |
| QCOM | -8.86% | 5 | 4 | 20 | 11 | 20 | 60 | Sent |
| TGNA | +9.19% | 5 | 8 | 20 | 15 | 10 | 58 | Sent |
| MSTU | -7.60% | 5 | 12 | 20 | 9 | 12 | 58 | Sent |
| CTRA | -24.11% | 14 | 8 | 20 | 5 | 10 | 57 | Sent |
| GLDD | +11.37% | 5 | 8 | 18 | 15 | 10 | 56 | Sent |
| SOXS | +9.95% | 5 | 4 | 20 | 15 | 12 | 56 | Sent |
| RGTI | -7.93% | 5 | 4 | 20 | 9 | 16 | 54 | Sent |
| QUBT | -7.60% | 5 | 4 | 20 | 9 | 16 | 54 | Sent |
| ODD | -7.38% | 5 | 20 | 12 | 9 | 8 | 54 | Sent |
| INSM | +7.32% | 5 | 12 | 15 | 13 | 8 | 53 | Sent |
| SNXX | -11.70% | 5 | 8 | 20 | 11 | 8 | 52 | Sent |
| TE | -11.46% | 5 | 4 | 20 | 11 | 12 | 52 | Sent |
| CATX | -8.37% | 5 | 20 | 12 | 11 | 4 | 52 | Sent |
| TIGO | +10.06% | 5 | 8 | 15 | 15 | 8 | 51 | Sent |
| MSTZ | +7.25% | 5 | 4 | 20 | 13 | 8 | 50 | Sent |
| MBX | -8.02% | 5 | 20 | 9 | 11 | 4 | 49 | Sent |
| CHAC | +7.95% | 5 | 8 | 12 | 13 | 10 | 48 | Sent |
| ORCX | -9.37% | 5 | 8 | 15 | 11 | 8 | 47 | Sent |
| FLNC | -7.16% | 5 | 4 | 20 | 9 | 8 | 46 | Sent |
| FWRD | -8.03% | 5 | 8 | 12 | 11 | 8 | 44 | Sent |
| ROMA | +8.52% | 5 | 8 | 9 | 15 | 4 | 41 | Sent |
| TSSI | -7.96% | 5 | 4 | 12 | 9 | 8 | 38 | Sent |
Subscribers see this leaderboard live, refreshing every 2–5 minutes during the morning hunt window.